
Preferred products are listed at the top of the page with a yellow background. Preferred products have better pricing levels and higher stocking levels to insure better availability. Many preferred products have links to the manufacturer's product detail page. Non-stock products are listed at the bottom of the table with a blue background. These products are available but will have a longer lead time as we may not have them in our warehouse.
| 30-5-10 50% PCU 2% FE 50 lb. | 16-25-12 Leb. 45% Methex |
| 0-0-60 Muriate of Potash 50 lb | 29-3-10 35% SCU 50 lb. |
| 10-0-20 5% FE SOP 50 lb. | 29-3-5 35% SCU 50 lb. |
| 10-10-10 Fertilizer 50 lb. | 30.8-0-0 IBDU 50 lb. |
| 10-10-30 Sulphate of Potash | 30-4-10 50% SCU 2% FE 50 lb. |
| 10-20-20 Fertilizer 50 lb. | 30-4-10 w/30% Sulfur Coat Urea |
| 10-20-20 SGN 240 S.O.P. | 34-0-0 Ammonium Nitrate 50 lb. |
| 10-25-12 Fertilizer 50 lb. | 4-0-15 w/Gypsum 50 lb. |
| 10-4-10 33% SCU 1% FE 50 lb. | 4-2-0 Fertilizer 50 lb. |
| 11-52-0 MAP Fairway 50 lb. | 4-2-3 PPM 2% CA 50 lb. |
| 12-24-24 Fertilizer 50 lb. | 5-10-10 Fertilizer 50 lb. |
| 12-9-18 2% FE 50 lb. | 5-20-20 50 lb. |
| 12-9-8 2% FE 50 lb. | 5-5-20 60%SCU S.O.P. 50 lb. |
| 13-25-12 Fertilizer 50 lb. | 5-5-30 10%FE, SOP 50 lb. |
| 14-5-14 50% SCU 2% FE 50 lb. | 5-7-10 Fairway Grade 50 lb. |
| 14-7-14 w/SOP 50 lb. | 8-0-10 9%S, 8%CA Std. Grade |
| 15-0-15 SGN 150 S.O.P | 8-2-3 Minor Miracle 25 lb. |
| 15-15-15 Par ex 50 lb. | 9-18-18 30% SCU & SoluCal S |
| 15-15-15 SOP SGN 150 50 lb. | 9-18-18 30%SCU SOP Gypsum |
| 15-30-15 25% SCU 50 lb. | 9-18-18 SGN 150 S.O.P. |
| 15-30-15 Fertilizer 50 lb. | Anderson 10-20-20 |
| 15-3-6 50% Bio 2% Fe 50 lb. | Anderson 14-28-10 Starter Fert |
| 15-3-6 50% Bio 40% Methex 40 | Anderson 21-3-16 97% MU 50 lb. |
| 18-10-10 50% SCU 3% FE 50 lb. | Andersons 25-5-15 50 lb. |
| 18-18-18 40% SCU 10% FE 50 lb. | Calcium Nitrate 50 lb. |
| 18-18-18 Fertililzer 50 lb. | CC 18-5-9 Fairway 50 lb. |
| 18-18-8 40% SCU 10% FE 50 lb. | Country Club 26-3-7 50 lb. |
| 18-24-12 50% SCU Starter Fert. | Isotek 24-2-12 Fairway 50 lb. |
| 18-3-18 35% SCU S.O.P 50 lb. | K-CAL Coarse 50 lb. |
| 18-6-12 Fast Start 50 lb. | Leb 25-10-10 50 lb. |
| 19-19-19 Fertilizer 50 lb. | Leb Nx Pro 22-5-12 50% Nut |
| 19-3-19 20% SCU 50 lb. | Meth Ex 40-0-0 Chip 50 lb. |
| 20-3-5 70% Duration 2%FE | NX Pro 21-2-14 50 lb. |
| 21-0-0 Ammonium Sulfate | NX Pro 25-5-15 50 lb. |
| 21-3-20 40% SCU 2% FE 50 lb. | Par Ex 29-2-11 Midsize 50 lb. |
| 21-3-21 33% SCU 2% FE 50 lb. | Perk 4-0-10 SGN 195 50 lb. |
| 21-3-21 50% SCU 4% FE | Proscape 20-5-10 30% MESA |
| 21-4-21 50% 2%FE 50 lb. | Roots 15-3-8 Coarse 50 lb. |
| 22-4-18 93% Nutralene SOP 50lb | Roots Turf 14-3-5 Coarse |
| 22-5-22 4% Fe 50 lb. | Solu-Cal Coarse 50 lb. |
| 24-3-20 50% SCU 2% FE 50 lb. | Solu-Cal S Coarse 50 lb. |
| 24-6-12 50% SCU 50 lb. | Sulphate of Potash-Fairwa 50lb |
| 26-12-8 50% SCU 3% FE 50 lb. | 46-0-0 Urea 50 lb. |
| 28-3-10 95% 2%Fe 50 lb. | 46-0-0 Urea 40 lb. |
| 0-0-50 SOP Coarse | |
| 10-20-10 Fertilizer 50 lb. | 5-0-30 10% FE |
| 5-10-30 10% FE, 50 lb. | 5-10-30 2% FE 50 lb. |
| 18-12-8 5% SCU | 18-18-18 50% SCU 50lb. |
| 25-5-10 | 25-5-15 50% SCU |
| 28-5-12 30% SCU 3% FE | 30-4-10 33% SCU 2% Fe 50 lb. |
| 30-5-10 50% SCU 2% FE |